Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2019 | 907 | 608 | 696 | 218 | 972 | 758455 | 1749 | 5571 | 4870 | 7258 |
Nov 2019 | 936 | 723 | 709 | 165 | 1806 | 480844 | 4957 | 21293 | 21715 | 28094 |
Oct 2019 | 383 | 293 | 295 | 78 | 878 | 487671 | 2439 | 9150 | 9093 | 11903 |
Sep 2019 | 397 | 314 | 299 | 51 | 1050 | 146633 | 1536 | 8984 | 9425 | 11912 |
Aug 2019 | 487 | 389 | 262 | 52 | 1094 | 312398 | 1625 | 8123 | 12083 | 15099 |
Jul 2019 | 115 | 88 | 82 | 44 | 630 | 47616 | 1368 | 2550 | 2729 | 3579 |
Jun 2019 | 124 | 88 | 97 | 30 | 598 | 24499 | 901 | 2933 | 2665 | 3749 |
May 2019 | 181 | 132 | 88 | 26 | 728 | 176212 | 836 | 2757 | 4113 | 5623 |
Apr 2019 | 84 | 44 | 58 | 25 | 218 | 4257 | 256 | 584 | 445 | 846 |
Mar 2019 | 92 | 59 | 69 | 20 | 35 | 1079 | 41 | 138 | 118 | 185 |
Totals | 2439664 | 15708 | 62083 | 67256 | 88248 | |||||
Generated by Webalizer Version 2.23 |